Parcel 00-00-064-000-10090-041
Owners
DULL MATTHEW J
DULL CHRISTY L
DULL CHRISTY L
155 RUNNING DEER LN
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | RUNNING DEER LN CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 5900: TIMBERLAND MIXED |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | 15.0000 |
Keyline Description
P-1-28-M-1615 AC M/L IN THE SE 1/4 OF HS
64
OR 256 P 744 & 756
OR 290 P 893 OR 338 P 726-728
OR 371 P 792 OR 383 P 693
OR 426 P 682 OR 434 P 278
OR 786 P 586
OR 787 P 550 AMENDED CT
OR 792 P 861
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $2,900 | $3,075 | $3,075 | $2,725 | $2,725 | $2,725 | $2,725 |
Ag Land Value | $2,900 | $3,075 | $3,075 | $1,925 | $1,925 | $1,925 | $1,925 |
Market Value | $112,500 | $112,500 | $75,000 | $75,800 | $75,800 | $75,800 | $75,800 |
Assessed Value | $2,900 | $3,075 | $3,075 | $2,725 | $2,725 | $2,725 | $2,725 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $2,900 | $3,075 | $3,075 | $2,725 | $2,725 | $2,725 | $2,725 |
SOH Portability | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Land Lines
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 24, 2025.